Die-casting design specifications—structural design self-inspection
Time:2024-06-27 18:03:46 / Popularity: / Source:
For previous article, please refer to Die-casting design specifications - design (Part 2).
This series mainly introduces specifications related to die-casting design, including an introduction to basic knowledge, material selection, structural design specifications, introduction to die-casting molds and materials, and how to self-check during structural design. Next, we will introduce them to you one by one. This article mainly introduces die-casting. How to perform self-inspection of software structure design (check list);
This series mainly introduces specifications related to die-casting design, including an introduction to basic knowledge, material selection, structural design specifications, introduction to die-casting molds and materials, and how to self-check during structural design. Next, we will introduce them to you one by one. This article mainly introduces die-casting. How to perform self-inspection of software structure design (check list);
By checking according to following table, I think it can basically avoid major problems, speed up project progress, and at the same time ensure quality of project delivery. For myself, it can effectively avoid repeated modifications and increase costs such as time, materials and molds; for company projects, it can effectively promote delivery of projects in advance with guaranteed quality and quantity; please refer to table below for specific content;
Die casting structural design self-check CHECK LIST
Project name | Review elements | Item Number | Remark | ||
Self-evaluation | |||||
Project | Yes | No | Waived | ||
1 | Whether designed parts consider similar products that have already been molded. | ||||
2 | Whether wall thickness meets requirements: minimum wall thickness of module is 1.8/minimum bottom thickness of die-cast chassis is 5.5/thickness of small head of cooling teeth is 1.5/thickness of four walls of chassis is 4~5. | ||||
3 | Whether casting fillet meets requirements: minimum technological rounding R1/minimum module outer contour rounding R2. | ||||
4 | Does draft angle meet requirements: minimum draft angle of heat dissipation teeth is 1.5 degrees and maximum is 2 degrees/other draft angles are less than 2.5 degrees. | ||||
5 | Check whether stiffeners/ribs meet requirements: Reinforcement ribs must be set at cantilever stress-bearing structure/reinforcement ribs must be set for parts that undergo stress deformation or heat deformation during die-casting. |
||||
6 | Whether minimum distance between cast hole and hole to edge meets requirements: depth of cast through hole with a diameter smaller than φ5 should be less than 5d/depth of cast through hole with a diameter larger than φ5 should be less than 7d/depth of cast blind hole with a diameter smaller than φ5 should be less than 3d/depth of cast through holes with a diameter greater than φ5 should be less than 4d. | ||||
7 | Whether area where feature requires replacement has been marked with a tile area/whether tile segmentation considers boundary effects. | ||||
8 | Have flatness and surface roughness been marked on die-casting parts that require secondary machining? / Are areas clearly marked? | ||||
9 | Permanent logo text is molded/non-permanent logo text is screen printed/whether silk screen area meets silk screen process conditions is considered. | ||||
10 | Designed part characteristics, whether there are molding defects such as insufficient pouring and air entrainment during mold molding. | ||||
11 | Whether designed part features have fully considered requirements of minimizing number of core pulls and sliders. | ||||
12 | Are molding technical requirements of parts fully marked/are special technical requirements highlighted? | ||||
13 | Whether design position of demoulding ejector pin has been considered in terms of appearance of designed parts/is it acceptable when it affects appearance? | ||||
14 | Whether dimensions of important machining area are convenient for measurement/whether measurement reference is reasonable. | ||||
15 | Whether spraying area is clearly marked/requirements for spraying protection are clearly marked/whether potential corrosion requirements are met. | ||||
16 | Whether material of die-casting part meets requirements/whether parts or parts with stress requirements are highlighted and accompanied by inspection standard instructions, whether material selection fully considers use characteristics of part. | ||||
17 | Check whether moving parts are flipped, collided and interfered with requirements/whether carrying handles and lifting holes meet mechanical and strength requirements. | ||||
18 | Whether parts have been fully optimized for weight reduction. | ||||
19 | When used in the whole machine, are parts that need to be labeled at fixed positions designed with label positioning lines to ensure that labels are attached horizontally and vertically? | ||||
20 | Die-casting chassis outsourcing process inspection: Consider relationship between thread depth and wall thickness/Whether designed small arc features and hole groove features have considered tool reliability (tool length, tool diameter) of processing/Whether chip processing of die-cast parts will produce new defects , such as pores exposed after destroying surface, etc./Whether secondary processing features with corrosion resistance requirements need to be protected. |
||||
21 | Engineering drawing inspection: Whether length, width and height dimensions are fully marked/key installation dimensions, assembly dimensions and tolerances are marked/whether important hole features have center marks/whether drawings are marked with necessary geometric tolerances/whether key features of drawings are marked with surface roughness / Whether spraying process labeling meets specifications / whether technical description matches parts / whether material labeling column conforms to company's specifications / whether drawing number column, ERP column, and design signature column have been filled out completely. |
For further article, please refer to Die-casting design specifications - treatment of defects in die-casting parts.
Last article:Solutions to mold opening problems for plastic products (3)
Next article:Application of polycarbonate in automotive lamps
Recommended
Related
- Influence of external factors on quality of die castings in die casting production and countermeasur12-27
- Injection mold 3D design sequence and design key points summary12-27
- Effect of heat treatment on structure and mechanical properties of die-cast AlSi10MnMg shock tower12-26
- Two-color mold design information12-26
- Analysis of exhaust duct deceleration structure of aluminum alloy die-casting parts12-24