Common plastic properties
Time:2022-05-18 08:44:19 / Popularity: / Source:
1. Recommended Table of Plastic Performance Types
Performance | Recommendation |
High abrasion resistance | Nylon |
Low cost to quality ratio | Urea formaldehyde, phenol formaldehyde, polystyrene, polyethylene, polypropylene, PVC |
Compressive strength |
Polyterephthalamide, glass fiber reinforced phenolic, epoxy, melamine, nylon, glass fiber reinforced thermoplastic polyester, polyimide |
Low cost to volume ratio | PE, PP, urea formaldehyde, phenol formaldehyde, PS, PVC |
High dielectric constant | Phenolic, PVC, fluoroplastic, melamine, allyl plastic, nylon, polyparaben, epoxy |
High dielectric strength | PVC, fluoroplastics, PP, polyphenylene ether, phenolic, thermoplastic polyester, glass fiber reinforced nylon, polyolefin, PE |
High loss factor | PVC, fluoroplastics, phenolic, thermoplastic polyester, nylon, epoxy, allyl terephthalate, polyurethane |
Good load-bearing and deformation resistance | Thermosetting laminate |
High elastic modulus | |
Low modulus of elasticity | PE, PC, fluoroplastics |
High resistance | PS, fluoroplastics, PP |
High elongation at break | PE, PP, silicone, ethyl hexene acetate |
Low elongation at break | PES, glass fiber reinforced PC, glass fiber reinforced PP, thermoplastic polyester, polyetherimide, vinyl ester, polyetheretherketone, epoxy, polyimide |
Flexural modulus (rigidity) | PPS, epoxy, glass fiber reinforced phenolic, glass fiber reinforced nylon, polyimide, diallyl terephthalate, polyterephthalamide, thermoplastic polyester |
Bending yield strength | Glass fiber reinforced polyurethane, epoxy, carbon fiber reinforced nylon, glass fiber reinforced PPS, polyterephthalamide, PEEK, carbon fiber reinforced PC, etc. |
Low coefficient of friction | Fluoroplastics, nylon, polyoxymethylene |
High hardness | Melamine, glass fiber or cellulose reinforced phenolic, polyimide, epoxy |
High impact strength | Phenolic, epoxy, PC, ABS |
High humidity resistance | PE, PP, fluoroplastics, PPS, polyolefin, thermoplastic polyester, polyphenylene ether, PS, PC (glass fiber or carbon fiber reinforced PC) |
Softening | PE, silicone, PVC, thermoplastic elastomer, polyurethane, vinyl acetate |
High tensile strength at break | Epoxy, glass fiber or carbon fiber reinforced nylon, polyurethane, glass fiber reinforced thermoplastic polyester, polyterephthalamide, PEEK, carbon fiber reinforced PC, PEI, PES |
High tensile yield strength | Glass fiber or carbon fiber reinforced nylon, polyurethane, glass fiber reinforced thermoplastic polyester, PEEK, PEI, polyterephthalamide, glass fiber or carbon fiber reinforced PPS |
Low thermal conductivity | PP, PVC, ABS, PPO, polybutene, acrylic, PC, thermoplastic polyester, nylon |
Low expansion coefficient | Carbon fiber or glass fiber reinforced PC, glass fiber reinforced phenolic, carbon fiber or glass fiber reinforced nylon, glass fiber reinforced thermoplastic polyester, glass fiber or carbon fiber reinforced PPS, PEI, PEEK, polyterephthalamide, allyl plastic, melamine |
Permanent high transparency | Acrylic, PC |
Light in mass | PP, PE, polybutene, ethyl acetate, ethyl methacrylate |
High degree of whiteness retention | Melamine, urea formaldehyde |
2. Shrinkage rate of commonly used plastics
Name | Shrinkage(%) | Plastic | Shrinkage(%) |
High-pressure polyethylene | 1.5~3.5 | Low pressure polyethylene | 1.5~3.0 |
Polypropylen | 1.0~3.0 | Glass fiber reinforced polyethylene | 0.4~0.8 |
Rigid PVC | 0.2~0.4 | Soft PVC | 1.5~3.0 |
General purpose polystyrene | 0.2~0.8 | Heat-resistant polystyrene | 0.2~0.8 |
Nylon 6 | 0.7~1. | Nylon 66 | 1.0~2.5 |
Nylon 610 | 1.0~2.5 | Nylon 1010 | 0.5~4 |
30% glass fiber filled nylon 6 | 0.35~0.45 |
Polycarbonat | 0.5~0.7 |
Polyoxymethylene | 2.0~3.5 | Glass fiber reinforced polysulfone | 0.4~0.7 |
Impact ABS plastic | 0.5~0.7 | Heat-resistant ABS plastic | 0.4~0.5 |
30% glass fiber reinforced ABS plastic | 0.1~0.15 | Wood flour filled phenolic plastic | 0.5~0.9 |
Asbestos filled phenolic plastic | 0.2~0.7 | Glass fiber reinforced phenolic plastic | 0.05~0.2 |
3. Plastic density, hue, temperature resistance, etc.
Name | Nature | Density (g/cm3) | Hue | Heat resistance temperature (℃) | Formability | |
Polyethylene | High density | 0.94~0.97 | Transparent to opaque, wide coloring range | 121 | excellent | |
Low density | 0.91~0.93 | Translucent~opaque, wide coloring range | 82~100 | excellent | ||
Polypropylene | Non-filled | 0.90~0.091 | Transparent to opaque, wide coloring range | 121~160 | excellent | |
Impact resistant | 0.90~0.91 | Transparent to opaque, wide coloring range | 93~160 | excellent | ||
Vinyl chloride resin |
Hard | 1.35~1.45 |
Transparent ~ opaque (suitable) 80% ~ 88% light rate) wide coloring range | 66~79 |
Good~excellent | |
Soft | 1.16~1.35 | Transparent to opaque (80%~88% of light suitability), wide coloring range | 66~79 | good | ||
Polystyrene | General use (GP) | 1.04~1.09 | Transparent (light transmittance 82%~92%) wide coloring range | 66~77 | excellent | |
Impact resistant (HI) | 0.98~1.10 | Translucent~opaque, wide coloring range | 60~79 | excellent | ||
AS resin | 1.075~1.10 | Transparent (light transmittance 80%~88%) wide coloring range | 60~96 | good | ||
ABS resin | Heat-resistant type | 1.06~1.08 | Translucent~opaque, wide coloring range | 89~110 | Good~excellent | |
General impact resistant type | 1.05~1.07 | Translucent~opaque, wide coloring range | 71~93 | excellent | ||
Acrylic | Molded product | 1.17~1.20 | Transparent (light transmittance above 92%) ~ opaque, wide coloring range | 60~93 | excellent | |
Polyamide | 20%~40% glass fiber filled | 1.17~1.52 | Translucent~opaque, wide coloring range | 149~210 | excllent | |
Nylon 6 | 1.12~1.14 | Translucent~opaque, wide coloring range | 79~121 |
excellent | ||
Polycarbonate | No padding | 1.2 | Translucent ~ opaque, wide coloring range | 121 | Good~excellent | |
Polyacetal | Homopolymer and copolymer | 1.41~1.43 | Translucent cream color with wide coloring range | 85~104 | excellent | |
Saturated polyester | No filler | 1.31~1.38 | Transparent to opaque, wide coloring range | 50~121 | excellent | |
Glass fiber filling | 1.48~1.67 | Wide range of opaque coloring | 121~260 | Good~excellent | ||
Fluororesin | Polychlorotrifluoroethylene | 2.1~2.2 | Transparent to translucent, wide coloring range | 177~199 | OK~good | |
Vinyl Acetate Copolymer | 0.92~0.95 | transparent | excellent | |||
Cellulose resin | Cellulose acetate | 1.22~1.34 | Transparent to opaque, wide coloring range | 60~104 | excellent | |
Synthetic resin | Cellulose Acetate Butyrate | 1.15~1.22 | Transparent to opaque, wide coloring range | 60~104 | excellent | |
Phenolic Resin | Wood flour and cotton block filling | 1.32~1.45 | Opaque, generally black, brown and other dark colors | 177~182 | excellent | |
Asbestos filling | 1.45~1.9 | Opaque, generally black, brown and other dark colors | 177~260 | good | ||
Urea formaldehyde resin | a-cellulose filling | 1.47~1.52 | Transparent to opaque, wide coloring range, bright colors | 77 | excellent | |
Melamine resin | a-cellulose filling | 1.47~1.52 | Translucent~opaque, wide coloring range | 99 | excellent | |
Unsaturated polyester resin | Glass fiber filling | Pre-forming, cutting off the roving | 1.35~2.3 | Wide range of opaque coloring | 149~177 | excellent |
Pre-mixed glass fiber | 1.8~2.3 | Wide range of opaque coloring | 149~177 | excellent | ||
Weaving | 1.50~2.1 | Translucent~opaque, wide coloring range | 149~177 | good | ||
For hard casting | 1.10~1.46 | Translucent~opaque, wide coloring range | 121 | good | ||
Epoxy resin |
Glass fiber filling | 1.60~2.0 | Translucent ~ opaque coloring range limit | 149~260 | excellent | |
Silicone | Glass fiber filling | 1.68~2.0 | Wide range of opaque coloring | <316 | good | |
Polyurethane | Injection liquid carbamate | 1.05~2.5 | Transparent ~ opaque coloring range limit | 88~121 | Good~excellent |
4. Burning characteristics of plastics
name | Difficulty of burning | Is it self-extinguishing? | flame | state | odor |
Polymethyl methacrylate (PMMA) | easy | Keep burning | Light blue with white top | Melting, blistering | Strong smell of flowers and fruits, rotten vegetables |
Polyvinyl Chloride (PVC) |
difficult | Extinguish from fire |
Yellow, green at the bottom, white smoke | so ften | Pungent sourness |
Polyvinylidene chloride (PVDC) | Difficult | Extinguish from fire | Yellow, green at the end | soften | Special smell |
Polystyrene (PS) | easy | Keep burning | Orange-yellow, dense black smoky carbon beam | Soften and foam | Special, styrene monomer smell |
Styrene Acrylonitrile Copolymer(SAN) | easy | Keep burning | Yellow, thick black smoke | Soften, foam, easier to scorch than polystyrene | Special, benzene acrylonitrile smell |
Acrylonitrile-butadiene-styrene copolymer (ABS) | easy | Keep burning | Yellow, black smoke | Soften, burnt | Special, styrene monomer smell, rubber smell |
Polyethylene (PE) | easy | Keep burning | Yellow at the top, blue at the bottom | Melt dripping | Smell of burning paraffin |
Polypropylene (PP) |
easy | Keep burning |
Yellow at the top, blue at the bottom | Melt dripping | Oily |
Polyamide(Nylon) (PA) | Burn slowly | Slowly extinguished | Blue, yellow at the top | Melt dripping, blistering | Special, burnt smell of wool and nails |
Polyoxymethylene (POM) | easy | Keep burning | Yellow at the top, blue at the bottom | Melt dripping | Strong irritating smell of formaldehyde, fishy smell |
Polycarbonate (PC) | Burn slowly | Slowly extinguished | Yellow, smoky carbon beam | Melting and bubbling | Special smell, smelly flowers and fruits |
Chlorinated Polyether (CPS) | difficult | Go out | Splash, yellow at the top, blue at the bottom, thick black smoke | Melting, not growing | special |
Polyphenylene oxide (PPO) | difficult | Go out | Thick black smoke | Melting | Flower and fruit smelly |
Polysulfone (PSU) | difficult | Go out | Thick black smoke | Melting | Slightly burning smell of rubber |
Polychlorotrifluoroethylene (PCTFE) | Non-combustible | — | — | — | — |
Polytetrafluoroethylene (PTFE) | Non-combustible | — | — | — | — |
Cellulose acetate (CA) | easy | Keep burning | Dark yellow with a small amount of black smoke | Melt dripping | Acetic |
Cellulose acetate butyrate (CAB) | easy | Keep burning | Dark yellow with a small amount of black smoke | Melt dripping | Buty sour |
Cellulose Acetate Propionate (CAP) | easy | Keep burning | Dark yellow with a small amount of black smoke | Melt, drip, burn | Propionic taste |
Nitrocellulose (CN) | easy | Keep burning | yellow | Fast and safe | — |
Ethyl cellulose (EC) | easy | Keep burning | Yellow, blue at the top | Melt dripping | Special smell |
Polyvinyl acetate (PVAC) | easy | Keep burning | Dark yellow, black smoke | soften | Acetic |
Polyvinyl butyrate (PVB) | easy | Keep burning | Black smoke | Melt dripping | Special smell |
Phenolic resin (PF) | difficult | Self-extinguishing | Yellow sparks | Cracking, darkening | Strong formaldehyde smell |
Phenolic resin (wood flour) | Burn slowly | Self-extinguishing | yellow | Swelling, cracking | Wood and phenol smell |
Acid-formaldehyde resin (cloth) | Burn slowly | Keep burning | Yellow with a small amount of black smoke | Swelling, cracking | Cloth and phenol smell |
Phenolic resin (paper base) | Burn slowly | Keep burning | Yellow, a small amount of black smoke | Swelling, cracking | Paper and phenol smell |
Urea formaldehyde resin (UF) | difficult | Self-extinguishing | Yellow, light blue at the top | Swelling, cracking, turning white at burning | Special smell, formaldehyde smell |
Melamine resin | difficult | Self-extinguishing | Light yellow | Swelling, cracking, whitening | Special smell, formaldehyde smell |
polyester resin | easy | combustion | Yellow, black smoke | Slightly swelled, sometimes cracked | Styrene smell |
Vinyl chloride-vinyl acetate copolymer (VC/VAC) | difficult | Extinguish from fire | Dark yellow | soften | Special smell |
Recommended
Related
- Influence of external factors on quality of die castings in die casting production and countermeasur12-27
- Injection mold 3D design sequence and design key points summary12-27
- Effect of heat treatment on structure and mechanical properties of die-cast AlSi10MnMg shock tower12-26
- Two-color mold design information12-26
- Analysis of exhaust duct deceleration structure of aluminum alloy die-casting parts12-24